2026 – Fort Worth, TX to Fort Stockton, TX
Team Captain: Andres “Andy” Juarez
Nyobi Assaf
Efrain Ralph Dela Cruz
Izabella Mejia
Andy Montoya Merche
Ryan Ocampo Luarca
Ashley Recinos Acevedo
Carlos Rodriguez
Miguel Rosas
Caleb Viveros
Car: Electro Falcon
Division: Electric-Solar Powered
Final Ranking: 2 of 3
Best top speed: 47 mph
Shannon Caraway Award – Presented to the solar car team displaying the highest level of courage in the face of engineering obstacles.
| Daily Ranking | Driving Miles Available | Miles Driven | Penalty Miles | Day’s Miles | Total Miles |
|---|---|---|---|---|---|
| Awarded Miles for Presentation | 21 | ||||
| Day 1: Fort Worth, TX to Palestine, TX | |||||
| 1 | 157.0 | 56.9 | 0 | 56.9 | 77.9 |
| Day 2: Palestine, TX to Round Rock, TX | |||||
| 2 | 145.0 | 30.2 | 0 | 30.2 | 108.1 |
| Day 3: Round Rock, TX to Fredericksburg, TX | |||||
| 1 | 66.0 | 59.5 | 0 | 59.5 | 167.6 |
| Day 4: Fredericksburg, TX to San Angelo, TX | |||||
| 1 | 148.7 | 112.2 | 0 | 112.2 | 279.8 |
| Day 5: San Angelo, TX to Fort Stockton, TX | |||||
| 2 | 115.0 | 60.6 | 0 | 60.6 | 340.4 |
2025 – Texas Motor Speedway
Team Captain: Cannon Garriga
Brandon Cuellar Aguilar
Joseph Jones
Andres Juarez
Leah Mendoza
Danni Pleitez
Ashley Recinos Acevedo
Jorge Sanchez
Celso Solis
Jasmine Valle
Caleb Viveros
Car: Electro Falcon
Division: Electric-Solar Powered
Final Ranking: 2 of 3
Best top speed: 41 mph
Order of the Solar Cell – Brandon Cuellar – Presented to those extremely special people who believe in high school solar car racing, and the great students who make it happen.
TEXITcoin Scholarship – Cannon Garriga – $1,500 scholarships presented by title sponsor TEXITcoin to five solar car students who distinguished themselves through the support of their own team as well as other teams taking part in the 2025 Solar Car Challenge.
| Daily Ranking | Laps Run | Penalty Laps | Day’s Laps | Total Laps | Daily Miles | Total Miles | |
|---|---|---|---|---|---|---|---|
| Awarded Laps for Presentation | 25 | ||||||
| Day 1 | 2 | 92 | 0 | 92 | 117 | 138.0 | 138.0 |
| Day 2 | 2 | 114 | 0 | 114 | 231 | 171.0 | 309.0 |
| Day 3 | 2 | 50 | 0 | 50 | 281 | 75.0 | 384.0 |
| Day 4 | 2 | 46 | 0 | 46 | 327 | 69.0 | 453.0 |
2024 – Texas Motor Speedway
Team Captain: Matthew Adeleke
Luis Barragan Gaona
Cannon Garriga
Joseph Jones
Jesus Morfin
Diego Munoz Diaz
Ashley Recinos Acevedo
Jorge Sanchez
Anthony Sonanes Cruz
Hannah Valdez
Jasmine Valle
Car: Electro Falcon
Division: Electric-Solar Powered
Final Ranking: 2 of 4
| Daily Ranking | Laps Run | Penalty Laps | Day’s Laps | Total Laps | Daily Miles | Total Miles | |
|---|---|---|---|---|---|---|---|
| Awarded Laps for Presentation | 19 | ||||||
| Day 1 | 3 | 47 | 1 | 46 | 65 | 69.0 | 69.0 |
| Day 2 | 3 | 52 | 0 | 52 | 117 | 78.0 | 147.0 |
| Day 3 | 4 | 17 | 0 | 17 | 134 | 25.5 | 172.5 |
| Day 4 | 2 | 45 | 0 | 45 | 179 | 67.5 | 240.0 |
2023 – Fort Worth to El Paso, TX
Team Captain: Anthony Sonanes Cruz
Matthew Adeleke
Tania Campos
Aleyssa Coleman
Ewald Jack Rambert Dela Cruz
Diego Munoz Diaz
Jennie Perez Armenta
Alejandro Rodriguez
Car: Helios Falcon
Division: Advanced Classic
Final Ranking: 4 of 5
| Daily Ranking | Driving Miles Available | Miles Driven | Penalty Miles | Day’s Miles | Total Miles |
|---|---|---|---|---|---|
| Awarded Miles for Presentation | 20 | ||||
| Day 1: Fort Worth, TX to Snyder, TX | |||||
| 4 | 182.5 | 37.6 | 0 | 37.6 | 57.6 |
| Day 2: Snyder, TX, to Carlsbad, NM | |||||
| 4 | 204.7 | 25.3 | 0 | 25.3 | 82.9 |
| Day 3: Carlsbad, NM to El Paso, TX | |||||
| 4 | 102.9 | 40.3 | 0 | 40.3 | 123.2 |
Out of an abundance of caution, the race ended in El Paso, TX because of multiple positive COVID-19 test results. No member of the Solar Falcon Race Team tested positive.
2022 – Texas Motor Speedway
Awards
Michael Foree Award – Presented to the solar car team best utilizing computer technology in the design, production, and racing of their solar car.
Team Captain: Luis Lazaro Rios
Tania Campos
Aleyssa Coleman
Lauryn Kell
Abigael Lindsay
Jennie Perez Armenta
Beatriz Patino*
Daniel Suarez
Sarkis Tajikyan
*Returning student from previous year because of pandemic.
Car: Helios Falcon
Division: Advanced Classic
Final Ranking: 3 of 6
| Daily Ranking | Laps Run | Penalty Laps | Day’s Laps | Total Laps | Daily Miles | Total Miles | |
|---|---|---|---|---|---|---|---|
| Awarded Laps for Presentation | 20 | ||||||
| Day 1 | 3 | 60 | 0 | 60 | 80 | 90.0 | 90.0 |
| Day 2 | 3 | 77 | 0 | 77 | 157 | 115.5 | 205.5 |
| Day 3 | 3 | 78 | 0 | 78 | 235 | 117.0 | 322.5 |
| Day 4 | 3 | 79 | 0 | 79 | 314 | 118.5 | 441.0 |
Team Captain: Victorhugo Amaral
Kimberly Amador
Robert Chaffee
Martin Garcia
Edward Ramirez
Anthony Sonanes Cruz
Michael Zenteno
Car: Electric Falcon
Division: Electric-Solar Powered
Final Ranking: 2 of 3
| Daily Ranking | Laps Run | Penalty Laps | Day’s Laps | Total Laps | Daily Miles | Total Miles | |
|---|---|---|---|---|---|---|---|
| Awarded Laps for Presentation | 20 | ||||||
| Day 1 | 3 | 47 | 0 | 47 | 67 | 70.5 | 70.5 |
| Day 2 | 1 | 74 | 0 | 74 | 141 | 111.0 | 181.5 |
| Day 3 | 2 | 66 | 3 | 63 | 204 | 94.5 | 276.0 |
| Day 4 | 3 | 71 | 2 | 69 | 273 | 103.5 | 379.5 |
2019 – Texas Motor Speedway
Team Captain: David Ortiz
Daniel Castillejo
Omar Deayon
Angelica Espinoza Scott
Jose Gutierrez
Sebastian King
Taylor Morrison
David Ortiz
Luis Parra
Daniel Sanchez
Kassandra Vazquez Jimenez
Car: Helios Falcon
Division: Advanced Classic
Final Ranking: 4 of 7
| Daily Ranking | Laps Run | Penalty Laps | Day’s Laps | Total Laps | Daily Miles | Total Miles | |
|---|---|---|---|---|---|---|---|
| Awarded Laps for Presentation | 3 | ||||||
| Day 1 | 6 | 57 | 0 | 57 | 60 | 85.5 | 85.5 |
| Day 2 | 4 | 72 | 0 | 72 | 132 | 108.0 | 193.5 |
| Day 3 | 4 | 67 | 0 | 67 | 199 | 100.5 | 294.0 |
| Day 4 | 4 | 57 | 0 | 57 | 256 | 85.5 | 379.5 |
Team Captain: George Rodriguez
Andrew Guzman Eligio
Josue Jasso Lopez
Jon Klinge
Brenda Martinez
Alex Orellana
Cynthia Suarez
Erick Tellez Torres
Car: Electric Falcon
Division: Electric-Solar Powered
Final Ranking: 5 of 6
| Daily Ranking | Laps Run | Penalty Laps | Day’s Laps | Total Laps | Daily Miles | Total Miles | |
|---|---|---|---|---|---|---|---|
| Awarded Laps for Presentation | 3 | ||||||
| Day 1 | 6 | 21 | 0 | 21 | 24 | 31.5 | 31.5 |
| Day 2 | 4 | 51 | 2 | 49 | 73 | 73.5 | 105.0 |
| Day 3 | 3 | 59 | 1 | 58 | 131 | 87.0 | 192.0 |
| Day 4 | 3 | 59 | 0 | 59 | 190 | 88.5 | 280.5 |
2018 – Fort Worth, TX to Palmdale, CA
Team Captain: Hector Calderon
Danielle Adili
Matthew Corliss
Iyanna Dalrymple
Matthew Garcia
Jenny Gomez
Andrew Guzman Eligio
Isaac James
Jessica Lopez
Alex Orellana
Luis Parra
Demetrius Portillo
Michael Salcedo
Daniel Sanchez
Jorge Sanchez
Cynthia Suarez
Erick Tellez Torres
Kassandra Vazquez Jimenez
Car: Solar Falcon 4.0
Division: Advanced Classic
Final Ranking: 2 of 2
Guntis Terauds Award – Presented to the solar car team displaying the highest level of courage in the face of engineering obstacles.
| Daily Ranking | Driving Miles Available | Miles Driven | Penalty Miles | Day’s Miles | Total Miles |
|---|---|---|---|---|---|
| Awarded Miles for Presentation | 2.8 | ||||
| Day 1: Fort Worth, TX to Snyder, TX | |||||
| 2 | 182.2 | 63.8 | 0 | 63.8 | 66.6 |
| Day 2: Snyder, TX to Carlsbad, MN | |||||
| 2 | 204.5 | 82.0 | 1 | 81.0 | 147.6 |
| Day 3: Carlsbad, MN to El Paso, TX | |||||
| 2 | 102.7 | 0 | 0 | 0 | 147.6 |
| Day 5: El Paso, TX to Tempe, AZ | |||||
| 2 | 46.4 | 0 | 0 | 0 | 147.6 |
| Day 6: Tempe, AZ to 29 Palms, CA | |||||
| 2 | 191.7 | 71.2 | 1 | 70.2 | 217.8 |
| Day 7: 29 Palms, CA to Palmdale, CA | |||||
| 2 | 66.8 | 66.8 | 0 | 66.8 | 284.6 |
Day 4 – Media Day in El Paso, TX. No driving.
At the end of Day 2, while trailering the car, the main battery pack caught fire. The car suffered major damage destroying the majority of the high voltage system. The battery box, main power cables, and much of the low voltage wiring had to be repaired or rebuilt. With assistance from several other teams in the form of supplies and manpower, the car was made operational and the team resumed driving on Day 6. On Day 7 they crossed the finish line under power in their home town of Palmdale, CA to the cheers and celebration of families, friends, sponsors, and school and district administrators, teachers, and staff. This was only possible by the determination of the team and the spirit of cooperation that is the Solar Car Challenge.
2017 – Texas Motor Speedway
Team Captain: Bryan Alcantara
Danielle Adili
Eduardo Barocio Lopez
Hector Calderon
Jennifer Cambara
Sergio Curiel
Jenny Gomez
Ricardo Guzman
Alex Orellana
Blanca Zepeda
Car: Solar Falcon 3.0
Division: Classic
Final Ranking: 5 of 11
| Daily Ranking | Laps Run | Penalty Laps | Day’s Laps | Total Laps | Daily Miles | Total Miles | |
|---|---|---|---|---|---|---|---|
| Awarded Laps for Presentation | 4 | ||||||
| Day 1 | 4 | 71 | 0 | 71 | 75 | 106.5 | 106.5 |
| Day 2 | 5 | 73 | 0 | 73 | 148 | 109.5 | 216.0 |
| Day 3 | 6 | 64 | 0 | 64 | 212 | 96.0 | 312.0 |
| Day 4 | 5 | 68 | 0 | 68 | 280 | 102.0 | 414.0 |
2016 – Fort Worth, TX to Minneapolis, MN
Team Captain: Bryan Alcantara
Eric Bernal Molina
Tiana Brandon
Hector Calderon
Armando Cano Ruiz
Jenny Gomez
Fernando Martinez
Miles Moore
Desirae Padilla
Jesus Tapia Villegas
Blanca Zepeda
Car: Solar Falcon 2.0
Division: Classic
Final Ranking: 3 of 7
Michael Foree Award – Presented to the solar car team best utilizing computer technology in the design, production, and racing of their solar car.
Order of the Solar Cell – Bryan Alcantara – Presented to those extremely special people who believe in high school solar car racing, and the great students who make it happen.
| Daily Ranking | Driving Miles Available | Miles Driven | Penalty Miles | Day’s Miles | Total Miles |
|---|---|---|---|---|---|
| Day 1: Fort Worth, Texas to Ardmore, Oklahoma | |||||
| 3 | 126.1 | 115.7 | 0 | 115.7 | 115.7 |
| Day 2: Ardmore, Oklahoma to Ponca City, Oklahoma | |||||
| 3 | 123.0 | 93.4 | 1 | 92.4 | 208.1 |
| Day 3: Ponca City, Oklahoma to Manhattan, Kansas | |||||
| 3 | 143.8 | 83.1 | 0 | 83.1 | 291.2 |
| Day 5: Manhattan, Kansas to Fremont, Nebraska | |||||
| 3 | 129.9 | 103.8 | 0 | 103.8 | 395.0 |
| Day 6: Fremont, Nebraska to Worthington, Minnesota | |||||
| 5 | 142.6 | 62.6 | 5 | 57.6 | 452.6 |
| Day 7: Worthington, Minnesota to Shakopee, Minnesota | |||||
| 1 | 120.4 | 49.6 | 0 | 49.6 | 502.2 |
Day 4 – Media Day in Manhattan, KS. No driving.
2015 – Texas Motor Speedway
Co-Team Captain: Tiana Brandon and Yulissa Lemus Reyes
Salvador Aguilar
Alexis Alcantara
Emily Cooksey
Nathan Corliss
Andrew Cruz
Wyatt Garcia
Oscar Guzman
Gary Moody
Hector Salinas
Car: The Solar Falcon
Division: Classic
Final Ranking: 7 of 15
Qualifying Lap Time: 3:44.44
Avg. Speed: 24.06 mph
Michael Foree Award – Presented to the solar car team best utilizing computer technology in the design, production, and racing of their solar car.
| Daily Ranking | Laps Run | Penalty Laps | Day’s Laps | Total Laps | Daily Miles | Total Miles | |
|---|---|---|---|---|---|---|---|
| Day 1 | 9 | 61 | 0 | 61 | 61 | 91.5 | 91.5 |
| Day 2 | 4 | 63 | 2 | 61 | 122 | 91.5 | 183.0 |
| Day 3 | 6 | 51 | 0 | 51 | 173 | 76.5 | 259.5 |
| Day 4 | 3 | 60 | 0 | 60 | 233 | 90 | 349.5 |